Welcome to OPSYRIS 2021!
This year’s hybrid meeting is available for both in-person and virtual attendance. The programme includes both oral and poster presentations, as well as invited talks and short workshops. We will also be awarding an outstanding early career researcher or clinician with the OPSYRIS Rising Star prize.
ANNUAL MEETING – SEPTEMBER 17th, 2021 University of East Anglia, Norwich
PROGRAMME
9:00 – 9:30 | Registration and coffee |
9:30 – 9:35 | Welcome from OPSYRIS Chair and announcement of Rising Star Award Nele Demeyere (live) |
9:35 – 10:15 | Stephanie Rossit (live) Community-based Neuropsychology for spatial neglect post-stroke |
10:15 – 10:30 | Verity Longley (pre-recorded) A Study of Prisms And Therapy In Attention Loss after stroke (SPATIAL): results from the feasibility randomised controlled trial |
10:30 – 10:45 | Elissa Embrechts (virtual) Recovery of functional mobility during the first 3 months post-stroke in patients with visuospatial neglect: Preliminary results of a longitudinal cohort study |
10:45 – 11:00 | Ethan Knights (pre-recorded) Reconsidering the role of attention in optic ataxia: A case report of optic ataxia in visual neglect & extinction Click here to watch Ethan’s recorded talk |
11:00 – 11:15 | Tea/coffee break and poster viewing |
11:15 – 11:40 | Short poster presentations (session 1) – (pre-recorded) Hope Schlesinger Identifying Depression and Suicidality in People With Post- Stroke Aphasia Emma Patchwood Wellbeing after stroke (WATERS): Acceptance and commitment therapy (ACT) to address psychological distress after stroke: A work in progress Hannah Foote The acceptability of training paraprofessionals to deliver Acceptance and Commitment therapy to stroke survivors: a work-in-progress qualitative study Catherine Moran Maximising the quality of stroke care in Ireland: A development of a national stroke audit |
11:40 – 12:00 | Richard Francis (live) Stroke Priority Programme |
12:00 – 12:30 | Workshop – Nele Demeyere Navigating NHS ethics |
12:30 – 1:30 | Lunch break and poster viewing |
1:30 – 2:10 | Tanja Nijboer (virtual) Technology in Neuropsychology |
2:10 – 2:30 | Martin Edwards (virtual) Development of auto-adaptive serious games for cognitive and motor neurorehabilitation |
2:30 – 3:00 | Short poster presentations (session 2) – (pre-recorded) Emily Ball Informing patients with acute stroke about their risk of dementia: a survey of healthcare professionals Katie Powers Stroke survivor experience of being supported to return-to-work: A case study series Sanne Böing Novel neuropsychological assessment of visual working memory Elena Bantoft “It was that light at the end of the tunnel, that dark tunnel”: Exploring the perceived effects of psychological support on the self-reported functional recovery of stroke survivors |
3:00 – 3:15 | Tea/coffee break and poster viewing |
3:15 – 3:30 | Niamh Merriman (pre-recorded) The impact of post-stroke cognitive impairment: qualitative analysis of the experiences of stroke survivors, family carers, and stroke healthcare professionals |
3:30 – 3:45 | Hella Thielen (virtual) Multi-modal evaluation of sensory sensitivity after stroke: how to assess a commonly missed stroke symptom |
3:45 – 4:00 | Margaret Moore (live) Lesion Symptom Mapping of Domain-Specific Cognitive Impairments using Routine Imaging in Stroke |
4:00 – 4:45 | Fergus Doubal (virtual) Rates, Risks & Routes to Reduce Vascular Dementia (R4VaD) |
4:45 – 4:50 | Nele Demeyere Closing remarks from OPSYRIS chair |
POSTERS
Lauren Lucas Understanding therapeutic alliance in the context of supported self-management in community stroke services Click here to chat with LaurenView Poster
Matthew Checketts One session of prism adaptation training does not increase immediate engagement in occupational therapy in people with spatial inattention/neglect early after stroke View Poster
Miranda Wheeler Does Severity of Post-Stroke Cognitive Impairment Moderate the Relationship Between Cognitive Change and Emotional Distress in the Months Following Stroke? Click here to chat with MirandaView Poster
Sarah Plant Work in progress: An exploration of the patients’ experience of goal-setting during in-patient stroke rehabilitation Click here to chat with SarahView Poster
Sarah Plant A Scoping Exercise to Inform Future Goal-setting Research Click here to chat with SarahView Poster
Tom Steverson A clinical psychology service in stroke rehabilitation: A review of five years of referrals and an evaluation of a matched care model View Poster